
詳細(xì)介紹
不銹鋼焊絲
STAINLESS STEEL WELDING WIRE ER308LSi
AWS: ER308LSi
說明 DESCRIPTION
ER308LSi焊絲含有較高的硅成分,能夠提升焊縫流動(dòng)性和焊池控制,確保焊接更加平滑且外觀精美。更常用于較少接觸海水或化學(xué)腐蝕環(huán)境的應(yīng)用,焊接性能優(yōu)異且成本更為經(jīng)濟(jì)。它展現(xiàn)了出色的耐腐蝕性和抗裂性,適用于多種焊接方式,確保焊接完成后具有清潔、均勻的效果,并展現(xiàn)出優(yōu)異的機(jī)械性能。
ER308LSi welding wire contains a higher silicon content, which can improve weld fluidity and weld pool control, ensuring smoother welding and beautiful appearance. More commonly used in applications with less exposure to seawater or chemically corrosive environments, it provides excellent welding performance and is more economical. It exhibits excellent corrosion and crack resistance, is suitable for a variety of welding methods, ensures clean, uniform results after welding, and exhibits excellent mechanical properties.
焊絲化學(xué)成分:一例:(%)
Chemical composition of wire: (%)
C | Si | Ni | Cr | Mn |
0.021 | 0.78 | 9.18 | 19.90 | 1.75 |
熔敷金屬機(jī)械性能:一例
Typical mechanical properties of deposited metal
抗拉強(qiáng)度 Tensile Strength Mpa | 延伸率 Elongation |
570 | 35 |
常規(guī)包裝:
Standard packaging:
焊絲直徑mm | 外包裝Package | 凈重KG N.T. | 纏繞方式Wound |
0.8 0.9 1.0 1.2 1.6 | 紙盒 塑料袋 Plastic bag | 0.45 1 5 15 20 | 精密排繞 |
*可定制其他規(guī)格和包裝類型
Other specifications and packaging types can be customized
不銹鋼焊絲產(chǎn)品目錄 List of CHANG JIANG Welding Wires For stainless steel
焊絲化學(xué)成分 Chemical composition of welding wire
AWS 美標(biāo)牌號(hào) | C | Si | Mn | P | S | Cr | Ni | Mo |
ER308 | ≤0.08 | 0.30~0.60 | 1.00~2.50 | ≤0.030 | ≤0.030 | 19.50~22.00 | 9.00~11.00 | ≤0.50 |
ER308L | ≤0.03 | ≤0.60 | 1.00~2.50 | ≤0.030 | ≤0.020 | 19.50~22.00 | 9.00~11.00 | ≤0.50 |
ER308LSi | ≤0.03 | 0.65~1.00 | 1.00~2.50 | ≤0.030 | ≤0.020 | 19.50~22.00 | 9.00~11.00 | ≤0.50 |
ER309 | ≤0.12 | ≤0.60 | 1.00~2.50 | ≤0.030 | ≤0.030 | 23.00~25.00 | 12.00~14.00 | ≤0.50 |
ER309L | ≤0.03 | ≤0.60 | 1.00~2.50 | ≤0.030 | ≤0.030 | 23.00~25.00 | 12.00~14.00 | ≤0.50 |
ER309LSi | ≤0.03 | 0.65~1.00 | 1.00~2.50 | ≤0.030 | ≤0.030 | 23.00~25.00 | 12.00~14.00 | ≤0.50 |
ER316 | ≤0.08 | 0.30~0.60 | 1.00~2.50 | ≤0.030 | ≤0.030 | 18.00~20.00 | 11.00~14.00 | 2.00~3.00 |
ER316L | ≤0.03 | 0.30~0.60 | 1.00~2.50 | ≤0.030 | ≤0.020 | 18.00~20.00 | 11.00~14.00 | 2.00~3.00 |
ER316LSi | ≤0.03 | 0.65~1.00 | 1.00~2.50 | ≤0.030 | ≤0.020 | 18.00~20.00 | 11.00~14.00 | 2.00~3.00 |
ER317 | ≤0.08 | 0.30~0.60 | 1.00~2.50 | ≤0.030 | ≤0.030 | 18.50~20.50 | 13.00~15.00 | 3.00~4.00 |
ER347 | ≤0.08 | 0.30~0.60 | 1.00~2.50 | ≤0.030 | ≤0.030 | 19.00~21.50 | 9.00~11.00 | ≤0.50 |
ER321 | ≤0.08 | 0.30~0.60 | 1.00~2.50 | ≤0.030 | ≤0.030 | 18.50~20.50 | 9.00~10.50 | ≤0.65 |
ER310 | ≤0.15 | ≤0.60 | 1.00~2.50 | ≤0.030 | ≤0.030 | 25.00~28.00 | 20.00~22.00 | ≤0.65 |
ER2209 | ≤0.03 | ≤0.90 | 0.50~2.00 | ≤0.030 | ≤0.020 | 21.50~23.50 | 7.50~9.50 | 2.50~3.50 |
ER410 | ≤0.12 | ≤0.50 | ≤0.60 | ≤0.030 | ≤0.020 | 11.50~13.50 | ≤0.60 | ≤0.65 |
留言咨詢