詳細介紹
氣體保護焊用鍍銅焊絲
COPPER-COATED SOLID WELDING WIRE
XCJ80-G符合GB/T8110-2020 ER55-D2-Ti; AWSA5.28 ER80S-G; NB/T47018.3-2017
說明 DESCRIPTION
XCJ80-G焊絲是一種高強度低合金鋼焊絲,專為滿足更苛刻的焊接要求而設計。這種焊絲含有較高水平的錳和硅,以及其他合金元素如鎳、鉻和鉬,使其在焊接中產生非常高的抗拉強度和良好的韌性。XCJ80-G焊絲適合用于高強度鋼和細微復雜結構的焊接,例如在建筑、重型機械和壓力容器領域。它提供穩定的電弧和較低的飛濺,確保焊接過程順暢,焊縫外觀整潔美觀。由于其優異的機械性能和抗裂性,XCJ80-G焊絲特別適用承受高負荷和動態載荷的應用。
XCJ80-G welding wire is a high-strength, low-alloy steel wire designed for demanding welding requirements. Enriched with high levels of manganese, silicon, and other alloying elements like nickel, chromium, and molybdenum, it delivers exceptional tensile strength and toughness. Ideal for welding high-strength steels and intricate structures in construction, heavy machinery, and pressure vessels, it offers a stable arc and minimal spatter, ensuring smooth welding and neat weld appearance. Its excellent mechanical properties and crack resistance make XCJ80-G especially popular in applications involving high loads and dynamic stresses.
焊絲化學成分:一例:(%)按GB/T8110-2020 ER55-D2-Ti
Chemical composition of wire: (%) GB/T8110-2020 ER55-D2-Ti
C | Mn | Si | S | Mo |
0.08 | 1.64 | 0.70 | 0.008 | 0.32 |
熔敷金屬機械性能:一例:按GB/T8110-2020 ER55-D2-Ti
Typical mechanical properties of deposited metal: Accord with GB/T8110-2020 ER55-D2-Ti
屈服強度 | 抗拉強度 Tensile Strength Mpa | 延伸率 Elongation | 沖擊值(-30度) |
540 | 620 | 25 | 74 |
常規包裝:
Standard packaging:
焊絲直徑mm | 盤類Spool | 外包裝Package | 內包裝Inner Bag | 凈重KG N.T. | 纏繞方式Wound |
0.6 0.8 0.9 1.0 1.2 1.4 1.6 | 鐵盤絲 塑料盤 | 紙盒 | 熱塑袋 | 1 18 | 精密排繞 |
*可定制其他規格和包裝類型
Other specifications and packaging types can be customized
氣保焊絲產品目錄 List of CHANG JIANG Welding Wires For Caron Steel Gas Shielding Arc Welding
焊絲化學成分 Chemical composition of welding wire
焊絲牌號 | 符合國標 | 美國標準 | C | Mn | Si | S | P | Ni | Cr | Mo |
XCJ50-2 | ER50-2 | ER70S-2 | ≤0.07 | 0.90~1.40 | 0.40~0.70 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-3 | ER50-3 | ER70S-3 | 0.06~0.15 | 0.90~1.40 | 0.45~0.75 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-4 | ER50-4 | ER70S-4 | 0.07~0.15 | 1.00~1.50 | 0.65~0.85 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-6 | ER50-6 | ER70S-6 | 0.06~0.15 | 1.40~1.85 | 0.80~1.15 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ56 | 歐標SG3 | 0.06~0.14 | 1.60~1.90 | 0.80~1.20 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 | |
XCJ55-B2 | ER55-B2 | ER80S-B2 | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.025 | ≤0.025 | ≤0.20 | 1.20~1.50 | 0.40~0.65 |
XCJ62-B3 | ER62-B3 | ER90S-B3 | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.025 | ≤0.025 | ≤0.20 | 2.30~2.70 | 0.90~1.20 |
XCJ55-D2 | ER55-D2 | ER80S-D2 | 0.07~0.12 | 1.60~2.10 | 0.50~0.80 | ≤0.025 | ≤0.025 | ≤0.15 | 0.40~0.60 | |
XCJ69-1 | ER69-1 | ER100S-1 | ≤0.80 | 1.25~1.80 | 0.20~0.50 | ≤0.010 | ≤0.010 | 1.40~2.10 | ≤0.30 | 0.25~0.55 |
XCJ50-G | ER50-G | ER70S-G | 0.03~0.08 | 1.40~1.60 | 0.70~0.90 | ≤0.020 | ≤0.020 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ80-G | ER55-G | ER80S-G | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.010 | ≤0.020 | ≤0.20 | 2.30~2.70 | 0.90~1.20 |
XCJ100-G | ER70-G | ER100S-G | ≤0.12 | 1.20~2.00 | 0.30~1.20 | ≤0.015 | ≤0.020 | 0.60~1.60 | ≤0.60 | 0.10~0.50 |
留言咨詢